View Other pictures.
Click on the thumbnail to see the larger picture.
| Aerdns. - Aeridachnis (Aerides × Arachnis) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Aer. - Aerides (Natural) | ||||||||||
|
||||||||||
| Aerdv. - Aeridovanda (Aerides × Vanda) | ||||||||||
|
||||||||||
| Ame. - Amesiella (Natural) | ||||||||||
|
||||||||||
| Aranda (Arachnis × Vanda) | ||||||||||
|
||||||||||
| Ascda. - Ascocenda (Ascocentrum × Vanda) | ||||||||||
|
||||||||||
| Asctm. - Ascocentrum (Natural) | ||||||||||
|
||||||||||
| Ascf. - Ascofinetia (Ascocentrum × Neofinetia) | ||||||||||
|
||||||||||
| Dry. - Drymoanthus (Natural) | ||||||||||
|
||||||||||
| Enth. - Euanthe (Natural) | ||||||||||
|
||||||||||
| Gchls. - Gastrochilus (Natural) | ||||||||||
|
||||||||||
| Gsarco. - Gastrosarcochilus (Gastrochilus × Sarchochilus) | ||||||||||
|
||||||||||
| Hal. - Haraella (Natural) | ||||||||||
|
||||||||||
| Holc. - Holcoglossum (Natural) | ||||||||||
|
||||||||||
| Lymra. - Lymanara (Aerides × Arachnis × Renanthera) | ||||||||||
|
||||||||||
| Moir. - Moirara (Phalaenopsis × Renanthera × Vanda) | ||||||||||
|
||||||||||
| Neof. - Neofinetia (Natural) | ||||||||||
|
||||||||||
| Neost. - Neostylis (Neofinetia × Rhyncostylis) | ||||||||||
|
||||||||||
| Phal. - Phalaenopsis (Natural) | ||||||||||
![]() Phal. Leopard Prince See Phalaenopsis for more pictures. |
||||||||||
| Plrhz. - Plectorrhiza (Natural) | ||||||||||
|
||||||||||
| Ren. - Renanthera (Natural) | ||||||||||
|
||||||||||
| Rhincs. - Rhinochilus (Rhinerrhiza × Sarchochilus) | ||||||||||
|
||||||||||
| Rhy. - Rhyncostylis (Natural) | ||||||||||
|
||||||||||
| Rbq. - Robiquetia (Natural) | ||||||||||
|
||||||||||
| Sarco. - Sarchochilus (Natural) | ||||||||||
![]() Sarco. Bonanza See Sarchochilus for more pictures. |
||||||||||
| Sran. - Sarcomoanthus (Drymoanthus × Sarchochilus) | ||||||||||
|
||||||||||
| Srnps. - Sarconopsis (Phalaenopsis × Sarchochilus) | ||||||||||
|
||||||||||
| Srts. - Sartylis (Rhyncostylis × Sarchochilus) | ||||||||||
|
||||||||||
| Sed. - Sedirea (Natural) | ||||||||||
|
||||||||||
| V. - Vanda (Natural) | ||||||||||
![]() V. Fuch's Delight 'Toots' See Vanda for more pictures. |
Main genera:
Angraecum, Brassia, Calanthe, Cattleya, Cattlianthe, Coelogyne, Cymbidium, Dendrobium,
Disa, Dockrillia, Epidendrum, Gomesa, Laelia, Lycaste, Masdevalia, Maxillaria,
Miltonia, Miltoniopsis, Odontioda, Odontocidium, Odontoglossum, Oncidium, Paphiopedilum, Phalaenopsis,
Phragmepedium, Pleione, Pleurothallis, Prosthecea, Rhyncattleanthe, Rhyncholaeliocattleya, Rhynchostele, Sarchochilus,
Tolumnia, Vanda, Wilsonara, Zygopetalum
A-Z genera:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Groups:
Angraecoid, Cattleya Alliance, Oncidium Alliance, Pleurothallid Alliance, Vanda Alliance, Zygopetalum Alliance