View Other pictures.
Click on the thumbnail to see the larger picture.
| Ada (Natural) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Alxra. - Alexanderara (Brassia × Cochlioda × Odontoglossum × Oncidium) | ||||||||||
|
||||||||||
| Alcra. - Aliceara (Brassia × Miltonia × Oncidium) | ||||||||||
|
||||||||||
| Asp. - Aspasia (Natural) | ||||||||||
|
||||||||||
| Bapt. - Baptistonia (Natural) | ||||||||||
|
||||||||||
| Bllra. - Beallara (Brassia × Cochlioda × Miltonia × Odontoglossum) | ||||||||||
|
||||||||||
| Brs. - Brassia (Natural) | ||||||||||
![]() Brs. verucossa 'Grandiflora' See Brassia for more pictures. |
||||||||||
| Brsdm. - Brassidium (Brassia × Oncidium) | ||||||||||
|
||||||||||
| Bst. - Brassostele (Brassia × Rhynchostele) | ||||||||||
|
||||||||||
| Brat. - Bratonia (Brassia × Miltonia) | ||||||||||
|
||||||||||
| Burr. - Burrageara (Cochlioda × Miltonia × Odontoglossum × Oncidium) | ||||||||||
|
||||||||||
| Cda. - Cochlioda (Natural) | ||||||||||
|
||||||||||
| Comp. - Comparettia (Natural) | ||||||||||
|
||||||||||
| Cuit. - Cuitlauzina (Natural) | ||||||||||
|
||||||||||
| Dgmra. - Degarmoara (Brassia × Miltonia × Odontoglossum) | ||||||||||
|
||||||||||
| Gom. - Gomesa (Natural) | ||||||||||
![]() Gom. Kiwi Gold See Gomesa for more pictures. |
||||||||||
| Hwra. - Howeara (Leochilus × Oncidium × Rodriguezia) | ||||||||||
|
||||||||||
| Mclna. - Maclellanara (Brassia × Odontoglossum × Oncidium) | ||||||||||
|
||||||||||
| Mxc. - Mexicoa (Natural) | ||||||||||
|
||||||||||
| Mtad. - Miltada (Ada × Miltonia) | ||||||||||
|
||||||||||
| Mtssa. - Miltassia (Brassia × Miltonia) | ||||||||||
|
||||||||||
| Milt. - Miltonia (Natural) | ||||||||||
![]() Milt. Rio's Tropical See Miltonia for more pictures. |
||||||||||
| Mtdm. - Miltonidium (Miltonia × Oncidium) | ||||||||||
|
||||||||||
| Mps. - Miltoniopsis (Natural) | ||||||||||
![]() Mps. Augres 'Trinity' See Miltoniopsis for more pictures. |
||||||||||
| Oda. - Odontioda (Cochlioda × Odontoglossum) | ||||||||||
![]() Oda. Jumbo Cup See Odontioda for more pictures. |
||||||||||
| Odcdm. - Odontocidium (Odontoglossum × Oncidium) | ||||||||||
![]() Odcdm. Papatoetoe Prophet 'Prediction' See Odontocidium for more pictures. |
||||||||||
| Odm. - Odontoglossum (Natural) | ||||||||||
![]() Odm. hallii See Odontoglossum for more pictures. |
||||||||||
| Odtna. - Odontonia (Miltonia × Odontoglossum) | ||||||||||
|
||||||||||
| Ots. - Odontostele (Odontoglossum × Rhynchostele) | ||||||||||
|
||||||||||
| Ody. - Odyncidium (Oncidium × Odontoglossum × Rhynchostele) | ||||||||||
|
||||||||||
| Oncsa. - Oncidesa (Oncidium × Gomesa) | ||||||||||
|
||||||||||
| Onc. - Oncidium (Natural) | ||||||||||
![]() Onc. Easy Gold × Sunshade 'Yellow Moon' See Oncidium for more pictures. |
||||||||||
| Oip. - Oncidopsis (Oncidium × Miltoniopsis) | ||||||||||
|
||||||||||
| Ons. - Oncostele (Oncidium × Rhynchostele) | ||||||||||
|
||||||||||
| Ohd. - Otorhynchocidium (Oncidium × Otoglossum × Rhynchostele) | ||||||||||
|
||||||||||
| Pyp. - Psychopsis (Natural) | ||||||||||
|
||||||||||
| Rst. - Rhynchostele (Natural) | ||||||||||
![]() Rst. Bic-Ross See Rhynchostele for more pictures. |
||||||||||
| Rys. - Rhyntonossum (Miltonia × Odontoglossum × Rhynchostele) | ||||||||||
|
||||||||||
| Rdza. - Rodriguezia (Natural) | ||||||||||
|
||||||||||
| Ron. - Ronmaunderara (Baptistonia × Brassia × Odontoglossum × Oncidium) | ||||||||||
|
||||||||||
| Ros. - Rossioglossum (Natural) | ||||||||||
|
||||||||||
| Sand. - Sanderara (Brassia × Cochlioda × Odontoglossum) | ||||||||||
|
||||||||||
| Tolu. - Tolumnia (Natural) | ||||||||||
![]() Tolu. (Love That Red × Deborah Le Mode) × Susan Parreira See Tolumnia for more pictures. |
||||||||||
| Trt. - Trichocentrum (Natural) | ||||||||||
|
||||||||||
| Trpla. - Trichopilia (Natural) | ||||||||||
|
||||||||||
| Vuyl. - Vuylstekeara (Cochlioda × Miltonia × Odontoglossum) | ||||||||||
|
||||||||||
| Wils. - Wilsonara (Cochlioda × Odontoglossum × Oncidium) | ||||||||||
![]() Wils. Hilda Plumtree See Wilsonara for more pictures. |
||||||||||
| Zlm. - Zelemnia (Tolumnia × Zelenkoa) | ||||||||||
|
||||||||||
| Zel. - Zelenkoa (Natural) | ||||||||||
|
Main genera:
Angraecum, Brassia, Calanthe, Cattleya, Cattlianthe, Coelogyne, Cymbidium, Dendrobium,
Disa, Dockrillia, Epidendrum, Gomesa, Laelia, Lycaste, Masdevalia, Maxillaria,
Miltonia, Miltoniopsis, Odontioda, Odontocidium, Odontoglossum, Oncidium, Paphiopedilum, Phalaenopsis,
Phragmepedium, Pleione, Pleurothallis, Prosthecea, Rhyncattleanthe, Rhyncholaeliocattleya, Rhynchostele, Sarchochilus,
Tolumnia, Vanda, Wilsonara, Zygopetalum
A-Z genera:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Groups:
Angraecoid, Cattleya Alliance, Oncidium Alliance, Pleurothallid Alliance, Vanda Alliance, Zygopetalum Alliance