View Other pictures.
    Click on the thumbnail to see the larger picture.
    
| C. - Cattleya (Natural) - Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. - Cattleya (Natural) - Species (syn. Laelia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. - Cattleya (Natural) - Species (syn. Sophronitis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. - Cattleya (Natural) - Natural Hybrids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. - Cattleya (Natural) - Hybrids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. - Cattleya (Natural) - Hybrids (syn. L - Laelia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. - Cattleya (Natural) - Hybrids (syn. Lc - Laeliocattleya) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. - Cattleya (Natural) - Hybrids (syn. S - Sophronitis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. - Cattleya (Natural) - Hybrids (syn. Sc - Sophrocattleya) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. - Cattleya (Natural) - Hybrids (syn. Sl - Sophrolaelia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. - Cattleya (Natural) - Hybrids (syn. Slc - Sophrolaeliocattleya) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
Main genera:
Angraecum,  Brassia,  Calanthe,  Cattleya,  Cattlianthe,  Coelogyne,  Cymbidium,  Dendrobium,  
Disa,  Dockrillia,  Epidendrum,  Gomesa,  Laelia,  Lycaste,  Masdevalia,  Maxillaria,  
Miltonia,  Miltoniopsis,  Odontioda,  Odontocidium,  Odontoglossum,  Oncidium,  Paphiopedilum,  Phalaenopsis,  
Phragmepedium,  Pleione,  Pleurothallis,  Prosthecea,  Rhyncattleanthe,  Rhyncholaeliocattleya,  Rhynchostele,  Sarchochilus,  
Tolumnia,  Vanda,  Wilsonara,  Zygopetalum
A-Z genera:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Groups:
Angraecoid,  Cattleya Alliance,  Oncidium Alliance,  Pleurothallid Alliance,  Vanda Alliance,  Zygopetalum Alliance