View Other pictures.
Click on the thumbnail to see the larger picture.
Phal. - Phalaenopsis (Natural) - White | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
Phal. - Phalaenopsis (Natural) - White Blush and Flush | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Phal. - Phalaenopsis (Natural) - White Harlequin | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Phal. - Phalaenopsis (Natural) - Pink | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Phal. - Phalaenopsis (Natural) - Candy Stripes | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Phal. - Phalaenopsis (Natural) - Yellow | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Phal. - Phalaenopsis (Natural) - Yellow Harlequin | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Phal. - Phalaenopsis (Natural) - Red / Brown | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Phal. - Phalaenopsis (Natural) - Species | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Phal. - Phalaenopsis (Natural) - Species (syn. Doritis) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Phal. - Phalaenopsis (Natural) - Others | ||||||||||||||||||||||||||||||||||||||||
|
Main genera:
Angraecum, Brassia, Calanthe, Cattleya, Cattlianthe, Coelogyne, Cymbidium, Dendrobium,
Disa, Dockrillia, Epidendrum, Gomesa, Laelia, Lycaste, Masdevalia, Maxillaria,
Miltonia, Miltoniopsis, Odontioda, Odontocidium, Odontoglossum, Oncidium, Paphiopedilum, Phalaenopsis,
Phragmepedium, Pleione, Pleurothallis, Prosthecea, Rhyncattleanthe, Rhyncholaeliocattleya, Rhynchostele, Sarchochilus,
Tolumnia, Vanda, Wilsonara, Zygopetalum
A-Z genera:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Groups:
Angraecoid, Cattleya Alliance, Oncidium Alliance, Pleurothallid Alliance, Vanda Alliance, Zygopetalum Alliance